COOSAI VALVE
pump & valve list

Pump series

Valve series

Actuator series

COOSAI VALVE >> Products >> Valve series >> Ball valves

2PC-JV-L020 H/P

DESIGN: ASME B 16.34,API 608
THREAD: ASME B 1.20.1
INSPECTION&TESTING: API 598

Ball valves
2PC-JV-L020 H/P

2PC-JV-L020 H/P / MAIN PARTS AND MATERIALS

12 Actuator  
11 Hand grip Vinyl plastic
10 End cap CF8M/CF8
9 Ball CF8/CF8M
8 Ball seat Reinforced PTFE, 15% glass
7 Nut A194-8
6 Handle SUS 314
5 Packing nut SUS 304
4 Stem seal PIFE
3 Thrust washer Reinforced PIEE, 25% Carbon
2 Stem SUS 316
1 Body   CF8M/CF8
ITEM PART NAME MATERIAL


2PC-JV-L020 H/P / MAIN DIMENSIONS

DIAMENSIONS
"A" "B" "C" "D" "E" "F" "H"
SIZE inc mm inc mm inc mm inc mm inc mm inc mm inc mm
1/4 0.32 8.12 1.77 44.96 0.89 22.61 5.47 139.00 4.84 123.00 0.79 20.07 0.50 12.7
3/8 0.38 9.65 1.77 44.96 0.89 22.61 5.47 139.00 4.84 123.00 0.79 20.07 0.50 12.7
1/2 0.59 14.98 2.32 58.92 1.16 29.46 5.47 139.00 4.84 123.00 0.98 24.89 0.64 16.25
3/4 0.75 19.05 2.52 58.92 1.26 32.00 5.74 146.00 4.84 123.00 1.22 30.98 0.77 19.56
1 0.95 24.13 3.19 81.03 1.59 40.38 6.61 168.00 8.18 208.00 1.58 40.13 0.94 23.88
1.18 29.97 3.66 92.96 1.83 46.48 6.81 173.00 8.18 208.00 1.93 49.02 1.16 29.46
1.50 38.10 4.02 102.11 2.01 51.05 7.83 199.00 9.76 248.00 2.13 54.10 1.40 35.56
2 1.89 48.00 4.76 120.90 2.38 60.45 8.11 206.00 9.76 248.00 2.68 68.07 1.70 43.18
2.44 61.98 5.94 150.88 2.97 75.44 9.60 244.00 9.76 248.00 3.38 85.85 2.05 52.07
3 2.99 75.95 6.85 173.99 3.43 87.12 10.35 263.00 10.55 268.00 3.94 100.08 2.49 63.25
4 3.86 98.04 8.74 221.99 4.37 110.99 10.78 274.00 10.55 268.00 4.96 125.98 3.28 83.31

SIZE THREAD PRESSURE
RATING
Cv WT
LBS
1/4 NPT 1/4-18 600CWP/150SWP 6 0.31
3/8 NPT 3/8-18 600CWP/150SWP 11.4 0.29
1/2 NPT 1/2-14 600CWP/150SWP 19 0.47
3/4 NPT 3/4-14 600CWP/150SWP 34 0.74
1 NPT 1-11½ 600CWP/150SWP 52 1.19
NPT 1¼-11½ 600CWP/150SWP 77 1.92
NPT 1½-11½ 600CWP/150SWP 143 2.40
2 NPT 2-11½ 600CWP/150SWP 205 3.94
NPT 2½-11½ 500CWP 475 8.82
3 NPT 3-8 500CWP 780 12.13
4 NPT 4-8 250CWP 1350 23.50