

Electric Transfer Pump Ass.
![]() |
| PRODUCT CATALOG |
| Performance Parameter | |
| Medium | Diesel, Kerosene |
| Flow Rate of Pump | 20L/min~60L/min |
| Flow rate of Flow Meter | 220V/50Hz/60Hz |
| Power | 0.375KW/2.5A |
| Max.Operating Pressure | 3 bar |
| Motor Rotate Speed | 2800rpm |
| Capacitance | 12.5¦ÌF/450V |
| Precision | ¡À1% |
| Digital | 4-digit subtotals(max 999.9 Litres), 8-digit totals |
Details Contact: |
||
| pump@coosaivalve.com | Tel: 86-577-67988858 | |


