

GATE VALVE
BALL VALVE
BUTTERFLY VALVE
GLOBE VALVE
CHECK VALVE
CONTROL VALVE
SAFETYRELIEF VALVE
ALUMINUM BALL VALVE
Y ¡¯TYPE STRAINER
REVOLVING ECCENTRIC CONTROL VALVE
V TYPE CONTROL BALL VALVE
DIN BALL VALVE
DIN GATE VALVE
DIN BUTTERFLY VALVE
DIN GLOBE VALVE
DIN CHECK VALVE
DIN GATE VALVE
DIN BUTTERFLY VALVE
DIN GLOBE VALVE
DIN CHECK VALVE
OIL_FREE VACUUM PUMP
![]() |
WKV8 series oil free vacuum pump |
|
| Performance Parameter | |
| Type | Suction capacity | End pressure | Noise level | Rating Date | Dimensions L*W*H mm |
|||
| Voltage V | Current consumption A | Motor input W | Frequency Hz | |||||
| A-025 | 25 | 180 | 54 | 230 | 0.65 | 120 | 50/60 | 190*128*156 |
| B-025 | 25 | 180 | 54 | 110/115 | 1.9 | 180 | 50/60 | 200*128*156 |
![]() |
WKV15 series oil free vacuum pump |
|
| Type | Suction capacity | End pressure | Noise level | Rating Date | Dimensions L*W*H mm |
|||
| Voltage V | Current consumption A | Motor input W | Frequency Hz | |||||
| A-038 | 39 | 150 | 56 | 230 | 1.32 | 220 | 50/60 | 252*165*180 |
| A-062 | 38 | 30 | 50 | 230 | 1.6 | 250 | 50/60 | 291*139*205 |
| B-062 | 72 | 150 | 54 | 230 | 1.6 | 260 | 50/60 | 191*150*183 |
Details Contact: |
||
| pump@coosaivalve.com | Tel: 86-577-67988858 | |



