

DG371F46-150LbC
|
|
||||||||
| Dimensions | |
| Nominal diameter | Standard value | Reference value | ||||||||||
| mm | inch | L | D | D1 | D2 | f | b | Z-d | W | D0 | H | WT(Kg) |
| Class 125Lb/150Lb | ||||||||||||
| 50 | 2 | 43 | 152 | 120.5 | 92 | 2 | 16 | 4-19 | 200 | - | 150 | 5 |
| 65 | 2½ | 46 | 178 | 139.5 | 105 | 2 | 18 | 4-19 | 250 | - | 160 | 7 |
| 80 | 3 | 46 | 190 | 152.5 | 127 | 2 | 19 | 4-19 | 250 | - | 170 | 10 |
| 100 | 4 | 52 | 229 | 190.5 | 157 | 2 | 24 | 8-19 | 300 | - | 185 | 14 |
| 125 | 5 | 56 | 254 | 216 | 186 | 2 | 24 | 8-22 | 300 | - | 210 | 22 |
| 150 | 6 | 56 | 279 | 241.5 | 216 | 2 | 26 | 8-22 | - | 200 | 230 | 32 |
| 200 | 8 | 60 | 343 | 298.5 | 270 | 2 | 29 | 8-22 | - | 240 | 285 | 66 |
| 250 | 10 | 68 | 406 | 362 | 324 | 2 | 31 | 12-25 | - | 240 | 325 | 80 |
| 300 | 12 | 78 | 483 | 432 | 381 | 2 | 32 | 12-25 | - | 280 | 360 | 94 |
| 350 | 14 | 78 | 533 | 476 | 413 | 2 | 35 | 12-29 | - | 280 | 430 | 1254 |
| 400 | 16 | 102 | 597 | 540 | 470 | 2 | 37 | 16-29 | - | 320 | 475 | 150 |
| 450 | 18 | 114 | 635 | 578 | 533 | 2 | 40 | 16-32 | - | 320 | 625 | 172 |
| 500 | 20 | 127 | 699 | 635 | 584 | 2 | 43 | 20-23 | - | 360 | 565 | 225 |
| 600 | 24 | 154 | 813 | 749.5 | 692 | 2 | 48 | 20-25 | - | 360 | 630 | 290 |
| 750 | 30 | 165 | 887 | 846 | 813 | 2 | 45 | 44-23 | - | 400 | 675 | 330 |
| 900 | 36 | 200 | 1057 | 1009.7 | 972 | 2 | 53 | 44-23 | - | 400 | 805 | 405 |
| 1050 | 40 | 251 | 1226 | 1171.4 | 1130 | 2 | 59 | 48-29 | - | 500 | 995 | 480 |
| 1200 | 48 | 276 | 1392 | 1335 | 1289 | 2 | 65 | 44-32 | - | 500 | 1170 | 695 |
Details Contact: |
||
| valve@coosaivalve.com | Tel: 86-577-67988858 | |

